Aluminum tube
.jpg)
Aluminium Tube In Coil For Refrigerator Usages
Specification
Alloy:1070,1060,1050,3003, 3102
Temper: O, H112
Size:we have more than 80 mold size can offer
Tolerance :+/-0.05mm
Elogation:35%
Tensile:72MPa
Strandard:GB/T 4437-1-2000,GB/T 3191-1998
Description of Aluminium tube:
Out diameter: 4mm, 5mm,6.35mm,8mm,7.94mm,9.52mm,12.7mm, 15.88mm, 19.05mm etc
Wall thickness: 0.5mm, 0.6mm,0.65mm,0.7mm,0.75mm,1mm, 1.2mm, 1.5mm etc
Length: per Coil
MOQ: 1 Metric Ton
Chemical Composition:
| A1050 Aluminium Chemical Composition | |||||||||||||||||||
| Al | Si | Cu | Mg | Zn | Mn | Ti | V | Fe | Others | ||||||||||
| 99.5~100 | 0~0.25 | 0~0.05 | 0~0.05 | 0~0.05 | 0~0.05 | 0~0.03 | 0~0.05 | 0~0.40 | 0~0.03 | ||||||||||
| A1060 Aluminium Chemical Composition | |||||||||||||||||||
| Al | Si | Cu | Mg | Zn | Mn | Ti | V | Fe | Others | ||||||||||
| 99.6-100 | 0~0.25 | 0~0.05 | 0~0.03 | 0~0.05 | 0~0.03 | 0~0.03 | / | 0~0.35 | |||||||||||
| A1070 Aluminium Chemical Composition | |||||||||||||||||||
| Al | Si | Cu | Mg | Zn | Mn | Ti | V | Fe | Others | ||||||||||
| 99.7~100 | 0~0.2 | 0~0.04 | 0~0.03 | 0~0.04 | 0~0.03 | 0~0.03 | 0~0.05 | 0~0.25 | |||||||||||
Main Size
| Outside Diameter | Wall Thickness | Weight per Meter |
| 6..35mm | 0.8mm | 37.78 gram |
| 8mm | 1mm | 59.57 gram |
| 9.52mm | 1mm | 72.51 gram |
| 10mm | 1mm | 76.59 gram |
| 11mm | 0.8mm | 69.44 gram |
| 12.7mm | 1.2mm | 117.44 gram |
| 15.88mm | 1.2mm | 149.91 gram |
| 19.05mm | 1.5mm | 224.03 gram |
Prospects for the company
Our products are mainly exported to South America, the Middle East, South Africa, East Europe. We sincerely welcome customers from at home and abroad to negotiate and cooperate together, creating a brilliant tomorrow in the alumium tube and pipe.
Packing



